Xiaomi Redmi 9i Price In Bangladesh
-
Release Date: 2020, September 18
-
Display Size: 6.53" 720x1600 pixels
-
CAMERA: 13MP 1080p
-
Battery: 5000mAh Li-Po
-
OS: Android 10, MIUI 12
Xiaomi Redmi 9i Price In Bangladesh - Specs
Release Date
Announced | 18 September, 2024 |
Running Status | Available in market |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
BODY
Dimensions | 164.9 x 77 x 9 mm (6.49 x 3.03 x 0.35 in) |
Weight | 196 g (6.91 oz) |
Build | Dual SIM (Nano-SIM, dual stand-by) |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Display
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Size | 6.53 inches, 102.9 cm2 (~81.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Protection | 270 nits typ. brightness (advertised) |
PLATFORM
OS | Android 10, MIUI 12 |
Chipset | MediaTek Helio G25 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory
Card slot | microSDXC (dedicated slot) |
Internal | 64/128 GB eMMC 5.1 |
RAM | 4 GB |
Camera
Primary camera | 13 MP, f/2.2, 28mm (wide), PDAF |
Secondary camera | 5 MP, f/2.2, (wide), 1.12µm |
Features | LED flash, HDR HDR |
Video | 1080p@30/60fps 1080p@30fps |
SOUND
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0, USB On-The-Go |
FEATURES
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Battery capacity | 5000 mAh |
Charging | charging 10w |
TESTS
Note
Made by | China |
Other Features | Midnight Black, Sea Blue, Nature Green |