Xiaomi Redmi Note 9 Pro (India) Price In Bangladesh
-
Release Date: 2020, March 17
-
Display Size: 6.67" 1080x2400 pixels
-
CAMERA: 48MP 2160p
-
Battery: 5020mAh Li-Po
-
OS: Android 10, MIUI 11
Xiaomi Redmi Note 9 Pro (India) Price In Bangladesh - Specs
Release Date
Announced | 17 March, 2024 |
Running Status | Available in market |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 8, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
BODY
Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
Weight | 209 g (7.37 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Display
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 450 nits typ. brightness (advertised) |
PLATFORM
OS | Android 10, MIUI 11 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Memory
Card slot | microSDXC (dedicated slot) |
Internal | 64/128 GB UFS 2.1 |
RAM | 4/6 GB |
Camera
Primary camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), 1.12µm 2 MP, f/2.4, (depth) |
Secondary camera | 16 MP, f/2.5, (wide), 1.0µm |
Features | LED flash, HDR, panorama HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS 1080p@30fps |
SOUND
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | yes |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Battery capacity | 5020 mAh |
TESTS
Note
Made by | India, Brand origin China |
Color | Aurora Blue, Glacier White, Interstellar Black |
Other Features | Fast charging 18W |