Samsung Galaxy M40 price In Bangladesh
-
Release Date: 2019, June
-
Display Size: 6.3" 1080x2340 pixels
-
CAMERA: 32MP 2160p
-
Battery: 3500mAh Li-Po
-
OS: Android 9.0; One UI
Samsung Galaxy M40 price In Bangladesh - Specs
Release Date
Announced | 23 June, 2024 |
Running Status | Available in market |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
Speed | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
BODY
Dimensions | 155.3 x 73.9 x 7.9 mm (6.11 x 2.91 x 0.31 in) |
Weight | 168 g (5.93 oz) |
Build | Front glass, plastic body |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Display
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Size | 6.3 inches, 97.4 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass (unspecified) |
PLATFORM
OS | Android 9.0 (Pie); One UI |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Memory
Card slot | microSD, up to 1 TB (dedicated slot) |
Internal | 64/128 GB |
RAM | 4/6 GB |
Camera
Primary camera | 32 MP, f/1.7, 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1.12µm, PDAF 5 MP, f/2.2, depth sensor |
Secondary camera | 16 MP, f/2.0 |
Features | LED flash, panorama, HDR HDR |
Video | 2160p@30fps, 1080p@30fps 1080p@30fps |
SOUND
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Active noise cancellation with dedicated mic Dolby Atmos sound |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Battery capacity | 3500aMh |
Charging | Non-removable Li-Po |
TESTS
Note
Made by | Korea |
Color | Sweater Blue, Midnight Blue |
Other Features | Sweater Blue, Midnight Blue |