Samsung Galaxy S10 5G price In Bangladesh
-
Release Date: 2019, April
-
Display Size: 6.7" 1440x3040 pixels
-
CAMERA: 16MP 2160p
-
Battery: 45000mAh
-
OS: Android 9.0; One UI
Samsung Galaxy S10 5G price In Bangladesh - Specs
Release Date
Announced | 22 April, 2024 |
Running Status | Available in market |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE (unspecified) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps; 5G |
BODY
Dimensions | 162.6 x 77.1 x 7.9 mm (6.40 x 3.04 x 0.31 in) |
Weight | 198 g (6.98 oz) |
Build | Front/back glass (Gorilla Glass 6), aluminum frame |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Display
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Size | 6.7 inches, 112.0 cm2 (~89.4% screen-to-body ratio) |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~502 ppi density) |
Protection | Corning Gorilla Glass 6 - HDR10 - Always-on display |
PLATFORM
OS | Android 9.0 (Pie); One UI |
Chipset | Exynos 9820 Octa (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, Chi |
CPU | Octa-core (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/LATAM, China |
GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
Memory
Card slot | no |
Internal | 256/512 GB |
RAM | 8GG |
Camera
Primary camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide) TOF camera |
Secondary camera | 10 MP, f/1.9, 26mm (wide), Dual Pixel PDAF TOF camera |
Features | LED flash, auto-HDR, panorama Dual video call, Auto-HDR |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. 2160p@30fps, 1080p@30fps |
SOUND
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes 32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos/AKG soun |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Charging | 4500 mAh battery |
TESTS
Note
Color | Korea Color Prism White |
Other Features | ANT+ FANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Fast battery charging 25W (USB Power Delivery 3.0) Fast wireless charging 15W Power bank/Reverse wireless charging 9W |