Samsung Galaxy Note FE price in Bangladesh
-
Release Date: Released 2017, July
-
Display Size: 5.7 inches
-
CAMERA: 12 MP
-
Battery: 3200mAh
-
OS: Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie), One UI
Samsung Galaxy Note FE price in Bangladesh - Specs
Release Date
Announced | 03 July, 2024 |
Network
Technology | GSM / HSPA / LTE |
3G bands | yes |
4G bands | yes |
BODY
Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
Weight | 167 g (5.89 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Standard SIM |
Display
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Size | 5.7 inches |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Protection | Corning Gorilla Glass 5 Always-on display |
PLATFORM
OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie), One UI |
Chipset | Exynos 8890 Octa (14 nm) |
CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
GPU | Mali-T880 MP12 |
Memory
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB |
RAM | 4GB RAM |
Camera
Primary camera | 12 MP |
Secondary camera | 5 MP |
Features | LED flash, auto-HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, stereo sound rec., HDR, gyro-EIS |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
FM radio | No |
USB | USB Type-C 3.1 |
FEATURES
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 ANT+ S-Voice natural language commands and dictation |
Messaging | yes |
Browser | yes |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Battery capacity | Li-Ion 3200 mAh, non-removable |
Charging | Fast charging 15W Quick Charge 2.0 Qi wireless charging |
TESTS
Display | 5.7" |
Camera | 12MP |
Note
Color | Black Onyx, Blue Coral, Gold Platinum, Silver Titanium |