Xiaomi Mi 10 Ultra price In Bangladesh
-
Release Date: 2020, August 16
-
Display Size: 6.67" 1080x2340 pixels
-
CAMERA: 8MP 4320p
-
Battery: 4500mAh Li-Ion
-
OS: Android 10, MIUI 12
Xiaomi Mi 10 Ultra price In Bangladesh - Specs
Release Date
Announced | 16 August, 2020 |
Running Status | Available in market |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
BODY
Dimensions | 162.4 x 75.1 x 9.5 mm (6.39 x 2.96 x 0.37 in) |
Weight | 221.8 g (7.83 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Display
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Size | 6.67 inches, 109.2 cm2 (~89.5% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM
OS | Android 10, MIUI 12 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Memory
Card slot | No |
Internal | 128/256/512 GB UFS 3.1 |
RAM | 4/12/16Gb |
Camera
Primary camera | 48 MP, f/1.9, 25mm (wide), 1/1.32", 1.2µm, PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom, 120x hybrid zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom 20 MP, f/2.2, 128˚, 12mm (ultrawide), 1/2.8", 1.0µm, PDAF |
Secondary camera | 20 MP, f/2.3, (wide), 1/3.4", 0.8µm |
Features | Dual-LED dual-tone flash, HDR, panorama HDR |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS 1080p@30fps, 720p@120fps |
SOUND
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Battery capacity | 4500mAh |
Charging | Fast charging 120W, 41% in 5 min, 100% in 23 min (advertised) Fast wireless charging 50W, 100% in 40 mins (advertised) Reverse wireless charging 10W Quick Charge 5, Quick Charge 4+ Power Delivery 3.0 |
TESTS
Note
Made by | China |
Color | Obsidian Black, Mercury Silver, Transparent Edition |
Other Features | M2007J1SC |