Xiaomi Poco F2 Pro Price in Bangladesh
-
Release Date: 2020, May 19
-
Display Size: 6.67" 1080x2400 pixels
-
CAMERA: 64MP 4320p
-
Battery: 4700mAh Li-Po
-
OS: Android 10, MIUI 11
Xiaomi Poco F2 Pro Price in Bangladesh - Specs
Release Date
Announced | 19 May, 2024 |
Running Status | Available in market |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
BODY
Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) |
Weight | 218 g (7.69 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Standard SIM |
Display
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 HDR10+500 nits typ. brightness (advertised) |
PLATFORM
OS | Android 10; MIUI 11 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Memory
Card slot | no |
Internal | 128/256 GB UFS 3.1 |
RAM | 6/8 GB (LPDDR4X)/(LPDDR5) |
Camera
Primary camera | 64 MP, 26mm (wide), 1/1.72", 0.8µm, PDAF 5 MP, 50mm (telephoto macro), AF 13 MP, 13mm (ultrawide) 2 MP, (depth) |
Secondary camera | Motorized pop-up 20 MP, (wide), 1/3.4", 0.8µm |
Features | Motorized pop-up 20 MP, (wide), 1/3.4", 0.8µm |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS 1080p@30fps, 720p@120fps |
SOUND
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes 24-bit/192kHz audio |
Connectivity
GPS | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
FM radio | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
USB | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Infrared port | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Battery capacity | 4700mAh |
Charging | Fast charging 30W, 100% in 63 min (advertised) USB Power Delivery 3.0 Quick Charge 4+ |
TESTS
Note
Made by | China |
Color | Neon Blue, Phantom White, Electric Purple, Cyber Gray |