Xiaomi Poco M2 price In Bangladesh
-
Release Date: 2020, September 08
-
Display Size: 6.53" 1080x2340 pixels
-
CAMERA: 13MP 1080p
-
Battery: 5000mAh Li-Po
-
OS: Android 10, MIUI 11
Xiaomi Poco M2 price In Bangladesh - Specs
Release Date
Announced | 15 September, 2020 |
Running Status | Available in market |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 5, 8, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
BODY
Dimensions | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) |
Weight | 198 g (6.98 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Display
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM
OS | Android 10, MIUI 11 |
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory
Card slot | microSDXC (dedicated slot) |
Internal | 64/128 GB eMMC 5.1 |
RAM | 6 GB |
Camera
Primary camera | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Secondary camera | 8 MP, f/2.0, 27mm (wide) |
Features | LED flash, HDR, panorama HDR |
Video | 1080p@30fps 1080p@30fps |
SOUND
Alert types | Vibration, MP3, Ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Battery capacity | 5000mAh |
Charging | Fast charging 18W |
TESTS
Note
Made by | China |
Color | Brick Red, Pitch Black, Slate Blue |
Other Features | MZB9919IN |