Xiaomi Poco X3 NFC Price In Bangladesh
-
Release Date: Released 2020, September 08
-
Display Size: 6.67" 1080x2400 pixels
-
CAMERA: 64MP 2160p
-
Battery: 5160mAh Li-Po
-
OS: Android 10, MIUI 12
Xiaomi Poco X3 NFC Price In Bangladesh - Specs
Release Date
Announced | 07 September, 2024 |
Running Status | Available in market |
Network
Technology | GSM / HSPA / LTE |
2G bands | yes |
3G bands | yes |
4G bands | yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
BODY
Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
Weight | 215 g (7.58 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Display
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Size | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Protection | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
PLATFORM
OS | Android 10, MIUI 12 |
Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Memory
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64/128 GB UFS 2.1 |
RAM | 6 GB |
Camera
Primary camera | 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Secondary camera | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Features | Dual-LED flash, HDR, panorama HDR |
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS 1080p@30fps |
SOUND
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes 24-bit/192kHz audio |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM radio | yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared port | yes |
FEATURES
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Battery capacity | 5160 mAh |
Charging | Fast charging 33W, 62% in 30 min, 100% in 65 min (advertised) |
TESTS
Note
Made by | China |
Color | Cobalt Blue, Shadow Gray |
Other Features | M2007J20CG, M2007J20CT |