Xiaomi Redmi 4 (China) Price In Bangladesh
-
Release Date: 2016, November
-
Display Size: 5.0 inches, 68.0 cm2 (~69.1% screen-to-body ratio)
-
CAMERA: 5.0" 720x1280 pixels 13MP
-
Battery: 4100mAh Li-Po
-
OS: Android 6.0.1 (Marshmallow), MIUI 8
Xiaomi Redmi 4 (China) Price In Bangladesh - Specs
Release Date
Announced | 21 November, 2024 |
Running Status | Available in market |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
BODY
Dimensions | 141.3 x 69.6 x 8.9 mm (5.56 x 2.74 x 0.35 in) |
Weight | 156 g (5.50 oz) |
Build | Hybrid Dual SIM |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Standard SIM |
Display
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Size | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 5.0 inches, 68.0 cm2 (~69.1% screen-to-body ratio) |
Protection | 720 x 1280 pixels, 16:9 ratio (~296 ppi density) |
PLATFORM
OS | Android 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Memory
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 16 GB |
RAM | 2 GB RAM |
Camera
Primary camera | 13 MP, PDAF, f/2.2 |
Secondary camera | 5 MP, f/2.2 |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SOUND
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0 |
FEATURES
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Battery capacity | 4100 mAh battery |
TESTS
Note
Made by | China |
Color | Gold, Dark Gray, Silver |
Other Features | Fast battery charging DivX/Xvid/MP4/H.265 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |